The Experiment

Our group successfully simplified the two halls on campus: the Keiter Center and Boswell Hall. We put tin foil on the ceilings and the walls and gridded where the audiences sit. We measured the intensity of light through each square after shining a light through the stage upwards. The light from the stage reflected the ceilings and the walls and traveled towards the stage. Here are our results:

Predictions:

Our prediction was that the lux, the intensity of light, would increase as the light approached the floor, especially in the middle. (This is the two squares in the middle in the last row).

Our prediction was incorrect because the amount of lux increased as the light approached the second to last row in the middle. This makes sense because the audience never lies down on the floor. Because we are usually standing or sitting in Boswell, it is not surprising to see that one can hear his/her best in the second to last row.

If we ranked the rows by light intensity, it would be the following: Row 5, 6, 4, 3, 2, and then 1. Row 1 was expected and has the least amount of light shining through because as you can see in the following diagram, the distance from the path of the light to the end of the model is furthest for row 1.

Trial 1
51.3 58.1 63.7 68.6 65.6 68.4
53.4 57.2 77.7 82.0 77.5 62.4
54.7 53.0 73.0 78.2 76.5 76.3
51.9 52.5 64.5 76.9 75.8 68.8
59.4 60.0 79.5 87.7 87.2 66.6
62.2 53.6 72.4 65.4 65.1 79.5

Trial 2
82.4 97.6 83.1 87.1 84.6 110.6
87.5 90.3 91.2 92.4 93.1 79.7
94.8 88.9 94.7 87.3 94.6 91.5
91.0 82.7 97.0 87.8 91.6 95.1
100.1 100.6 94.6 102.8 110.8 94.4
107.2 105.5 93.5 87.1 86.1 94.8

Average of Results from Trial 1 and Trial 2

66.85 77.85 73.40 77.85 75.10 89.50
70.45 73.75 84.45 87.20 85.30 71.05
74.75 70.95 86.35 90.25 85.55 84.90
75.95 67.60 80.75 82.35 88.2 81.95
79.75 80.30 87.05 95.25 99.00 80.50
84.70 79.55 82.95 76.25 75.60 87.15

Averages for Each Row
1 76.758
2 78.450
3 79.458
4 79.467
5 83.225
6 81.033

Predictions and Results for Keiter Center

We predicted that the lux would be at its greatest around rows 5 and 6 (1 being the row closest to stage and 8 being the back doors). We were somewhat correct because row 5 had the most lux abundance but the actual results turned out to be rows 4 and 5.

The reason why the first couple of rows have a somewhat significant amount of lux is probably because the light coming from the stage has leaked to the first one to two rows and has not actually reflected against the ceiling.

Trial 1
67.4 66.3 71.2 71.5 69.0 61.2 63.4
54.3 67.8 76.0 73.2 71.1 66.5 63.9
54.2 57.8 65.2 66.2 71.2 55.9 52.2
54.0 55.2 64.3 77.2 76.5 72.2 66.1
63.9 68.5 79.9 82.4 83.3 79.3 64.0
62.2 51.2 71.2 77.3 81.0 72.3 59.1
58.7 64.2 66.3 68.3 61.2 55.0 55.3
55.4 57.5 58.5 60.3 60.4 59.8 56.5

Trial 2

71.2 70.3 73.2 77.8 73.4 69.8 68.7
69.5 70.3 71.2 71.3 76.3 69.9 72.2
73.4 72.3 75.6 78.5 72.1 63.4 68.3
79.9 83.4 88.4 93.4 91.2 78.4 79.1
82.3 89.4 91.2 92.3 83.4 93.3 79.3
75.4 74.5 78.4 79.4 81.2 75.5 74.3
71.2 68.3 73.4 71.2 68.5 69.5 68.6
72.0 73.4 73.4 69.5 71.2 73.2 67.3

Averages of Results from Trial 1 and Trial 2

69.30 68.30 72.20 74.65 71.20 65.50 66.05
61.90 69.05 72.10 72.25 73.70 68.20 68.05
63.8 65.05 70.40 72.35 71.65 59.65 60.25
66.95 69.3 76.35 85.30 83.85 75.30 72.60
73.10 78.95 85.55 87.35 81.10 73.9 71.65
68.80 62.85 69.85 69.75 64.85 62.25 66.70
64.95 66.25 65.95 64.90 65.80 64.65 61.95
63.70 65.45 65.95 64.90 65.80 66.50 61.90

Averages for Each Row
1 69.600
2 69.536
3 66.164
4 75.664
5 80.893
6 66.686
7 65.693
8 64.886